top of page
PHYSIOLOGY PRESSURE TRANSDUCER
We offer a full product portfolio for invasive blood pressure monitoring addressing any invasive pressure monitoring procedure in ICU, O.R. and during interventional cardiology.
The sets provide continuous and accurate measurement of physiological pressure and determination of other hemodynamic parameters. Our pressure transducer is fully integrated with the flush device and 3-way stopcock, our sets vary from single to triple channel transducers, colour coded tubing, colour-coded stopcocks, needle-free access for blood sampling and closed systems with blood reservoir. Customized sets according to the clinical procedure and the hospital demands are available.
Ordering Info
Kód | Popis produktu |
---|---|
BP-S00003 | Single transducer set |
BP-S00019 | Single transducer set - blue |
BP-S00035 | Single transducer set - red |
BP-S00028 | Single transducer set with self-flushable needle free valve |
BP-SN0002 | Neonatal transducer set |
BP-SP0002 | Single transducer set - pediatric |
BP-D00001 | Double transducer set |
BP-T00001 | Triple transducer set |
BP-S00031 | Single transducer set closed blood sampling port |
BP-S00032 | Disposable pressure transducer |
CB-E00001 | Cable Datascope/Mindray (Beneview T5/T6/T8, DPM 6, DPM 7) |
CB-E00002 | Cable Datascope/Mindray (Datascope Passport V, V12, V21) |
CB-E00003 | Cable Drager (Infinity GAMMA X X, DELTA/DELTA XL, KAPPA/KAPPA) |
CB-E00004 | Cable Drager (Cato, Cicero EM, Vitara, PB 8800, PM8010, 8014, 8040) |
CB-E00005 | Cable GE-Datex (Airshield, Burdick, Kone) |
CB-E00006 | Cable GE-Hellige |
CB-E00007 | Cable GE-Marquette (Eagle/dash 1000, 2000, 3000, 3100, 4000, Solar 7000) |
CB-E00008 | Cable Nihon Kohden (Lifescope 6, 9, 12, 14, AP-311P-800PA BMS 2100-8500) |
CB-U00009 | Cable Datascope/Kontron Balloon |
CB-E00010 | Cable Nihon Kohden |
CB-E00011 | Cable Mennen/Mindray (Nellcor, PB, Tektronix, BCI) |
CB-U00012 | Cable Votem 3.5 m |
DO-H0000 | Orgenizer Holder |
DO-D0002 | 2 plate organizer |
DO-D0003 | 3 plate organizer |
bottom of page